24" Thermador Under-Counter Double Drawer Refrigerator - T24UR900DP
Thermador PROMO ONE-TWO-FREE Offers See Details
ONE-TWO-FREE Offers
PURCHASE (1) 30”, (1) 36”, (1) 48” or
(1) 60” PROFESSIONAL RANGE AND
RECEIVE A FREE EMERALD® SERIES
DISHWASHER OR PURCHASE ANY WALL OVEN, PLUS
ANY COOKTOP/RANGETOP AND
RECEIVE A FREE EMERALD® SERIES
DISHWASHER OR BUY ANY 30" OR 36” BOTTOM MOUNT** OR TWO (2) FREEDOM®
COLUMNS, RECEIVE A FREE VENTILATION HOOD WITH MATCHING
BLOWER OR FREE BUILT IN MICROWAVE OR FREE MICROWAVE
DRAWER OR FREE 2ND EMERALD® DISHWASHER (INCLUDES
DISHWASHER UPGRADE OPTIONS) OR ANY UNDERCOUNTER
REFRIGERATOR FOR $2500
Literature
Custom Panel-Ready
- Customizable cooling modes Fridge, Pantry and Bar
- SoftClose drawers for ultra-smooth closing
- Customizable drawer dividers and shelving
- Quick Chill
- LED Lighting
Design
- Tempered glass door tinted to match Thermador Family appliances
- Available in Stainless Steel or ready for custom panel installation
- Concealed venting grill for full integration
Performance
- SoftClose full-extension slides for ultra-smooth closing of the drawers
- Door Open Alarm
- Sabbath Mode with Star K certification
General | |
---|---|
Width of the product (mm) | 606 mm |
Height of the product (mm) | 870 mm |
Required cutout size (HxWxD) (mm) | 889.0 x 614.40 x 623.90 mm |
Variant color | Stainless steel |
noFrost | - |
Hyper fresh | - |
Hyper fresh plus | - |
Hyper fresh plus chiller | - |
Hyper fresh premium | - |
Hyper fresh chiller | - |
Temperature display fridge | digital 7 segment |
Door hinge | Other |
Shelves for Bottles | - |
Power cord length (cm) | 152 cm |
Design | |
Construction type | Built-under appl, integratable |
Color / Material housing | Black |
Colour.Material door | Stainless steel |
Number of compressors | 1 |
Type of control | Electronic |
Number of independent cooling systems | 1 |
Door In Door | - |
Door hinge | Other |
Panel ready | Not possible |
Frost free system | Fridge and freezer |
Door Open Indicator | Yes |
Installation Type | Built-under |
Cooling Technology | 1 compressor/1 cold circuit |
Size and Weight | |
Depth of the product | 609 mm |
Height of the product (mm) | 870 mm |
Required cutout size (HxWxD) (mm) | 889.0 x 614.40 x 623.90 mm |
Net weight (kg) | 72.383 kg |
Width of the product (mm) | 606 mm |
Cooling | |
No. of shelves in fridge | 0 |
No. of egg racks | 0 |
Adjustable Shelves - Refrigerator | 0 |
Number of shelves in fridge compartment | 0 |
Temperature display fridge | digital 7 segment |
Freezing | |
Freezing drawers (Stck) | 0 |
Number of freezing flaps (Stck) | 0 |
Ice Maker | - |
Temperature adjustable freezer | - |
Thaw water drainage system | - |
Comfort | |
Shelves for Bottles | - |
Type of control | Super setting fridge, Temperature display fridge, Warning signal door open |
Lockable door | - |
SUPERCOOL | Yes |
SUPERFREEZE | - |
Warning signal / malfunction | No signal |
Warning signal door open | visual / acoustic |
Connection | |
Watts (W) | 150 W |
Power cord length (cm) | 152 cm |
Current (A) | 15 A |
Frequency (Hz) | 60 Hz |
Plug type | A8 120V-3 prong rectangular |
Volts (V) | 115 V |
Write a review
Featured Products

DCR016A3WDB
$219.99

DAR044A6LDB
$429.99

DAR017A3BDB-6
$229.99

DAR044A4WDD
$329.99

DWC114BLSDD
$699.99

DWC350BLP
$379.99

DFG58D1BSS
$999.99

DCR044B1WM
$289.99

DAR026A2BSLDB
$289.99

DAR026A2BDB-6
$289.99

DAR044A4BDD
$319.99

DKC054A1BSLDB
$769.99