18" Bosch Built-In Dishwasher with 9 Place Settings - SPE53B55UC
Price | $1,649.00 |
Savings | $200.00 |
Our Price |
$1,449.00 CAD |

18" Bosch Built-In Dishwasher with 9 Place Settings - SPE53B55UC
SPE53B55UC
$1,449.00$1,649.00
Literature
- 24h Delay Start Timer lets you run your dishwasher at off-peak times.
- A 3rd rack adds versatility and offers 30% more loading capacity.
- AquaStop Plus 4-Part leak protection prevents water damage 24/7.
- 46 dBA: Quietest in its class, quietest dishwasher brand.
- FlexSpace Tines fold back to fit your larger pots & pans.
General | |
---|---|
Width of the product (mm) | 448 |
Height of the product (mm) | 815 |
Installation Type | Built-under |
Number of place settings | 10 |
List of programmes | Economy, Intensive, Pre-Rinse |
Cycle Options | Crystal Protect, Extra dry, HygienePlus, Machine Care, Remote Start |
Display | Yes |
Silence level (dBA) | 46 |
3rd Rack | 3rd Rack 1.0 |
Interior light | No |
Removable top | No |
Power cord length (cm) | 170 |
Power cord length (in) | 67" |
Construction type | |
Color / Material housing | Lacquered |
Color / Control Panel | Stainless steel colour, lacqu. |
Construction type | Built-in |
Panel ready | Not possible |
Drying system | Inherent heat |
Height of the product (mm) | 815 |
Concealed heating element | Yes |
Installation Type | Built-under |
Tub material | Stainless steel |
Water softener | No |
Width of the product (mm) | 448 |
Size and Weight | |
Overall appliance dimensions (HxWxD) (mm) | 815 x 448 x 573 |
Overall appliance dimensions (HxWxD) (in) | 32 1/16'' x 17 5/8'' x 22 9/16" |
Adjustable plinth | No |
Net weight (kg) | 32.316 |
Net weight (lbs) | 71.000 |
Certifications | |
Home Connect | Yes |
Home Connect Features | Remote Monitoring and Control |
Connectivity type | Wi-Fi |
Programmes | |
Status indicator | Time remaining indicator front, water inlet |
List of programmes | Economy, Intensive, Pre-Rinse |
Program 1 | Intensive |
Program 2 | Auto |
Program 3 | Economy |
Program 4 | Pre Rinse |
Programme duration, programme1 (min.) | 110-125 |
Programme duration, programme2 (min.) | 110-135 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme4 (min.) | 10 |
Number of different wash temperatures | 5 |
Temperature, programme 1 (°C) | 66-71 |
Temperature, programme 2 (°C) | 50-55 |
Temperature, programme 3 (°C) | 50-55 |
Safety | |
Glass protection | No |
Surge-back protect. installed | Yes |
Leak protection system | Total system |
Consumption values | |
Glass protection | No |
Energy consumption, programme1 (kWh) | 0.75-0.83 |
Energy consumption, programme2 (kWh) | 0.64-0.66 |
Energy consumption, programme3 (kWh) | 0.62-0.66 |
Energy consumption, programme4 (kWh) | 0.05 |
Water consumption, programme 1 (l) | 16.8-22 |
Water consumption, programme 2 (l) | 11.2-20.1 |
Water consumption, programme 3 (l) | 10.1-17.6 |
Water consumption, programme 4 (l) | 3.6 |
Maximum temperature for water intake (°C) | 60 |
Maximum number of place settings (EU 2017/1369) | 10 |
Connection | |
Watts (W) | 1,440 |
Power cord length (cm) | 170 |
Power cord length (in) | 67" |
Current (A) | 12 |
Length inlet hose (cm) | 165 |
Plug type | Nema5-15P |
Consumption values | |
Glass protection | No |
Energy consumption, programme1 (kWh) | 0.75-0.83 |
Energy consumption, programme2 (kWh) | 0.64-0.66 |
Energy consumption, programme3 (kWh) | 0.62-0.66 |
Energy consumption, programme4 (kWh) | 0.05 |
Water consumption program 1 | 4.4-5.8 |
Water consumption program 2 | 3-5.3 |
Water consumption program 3 | 2.7-4.6 |
Water consumption program 4 | 1 |
Maximum temperature for water intake (°C) | 60 |
Write a review
Featured Products

SHX65CM5N
$1,749.00
$2,099.00

SGE53B55UC
$1,699.00
$1,949.00

SHE89PW75N
$2,449.00
$2,949.00

SGE53B52UC
$1,980.00

SHXM88Z75N
$2,099.00
$2,849.00

SHP65CM5N
$1,599.00
$2,099.00

SHX9PCM5N
$2,749.00
$3,799.00

SPV68B53UC
$1,649.00
$1,949.00

SHPM78W54N
$2,449.00

SHX78B75UC
$1,599.00
$2,749.00

SHXM78Z55N
$1,999.00
$2,549.00

SHP55CM5N
$1,499.00
$1,999.00